Wed, 12/12/2012
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Pink Floyd | Money | Dark Side of the Moon (1973) | ||
| Randy Newman | It's money that Matters | Land of Dreams | ||
| Harry Nilsson | Jump into the Fire | Greatest Hits | ||
| Johnette Napolitano w/Marc Moreland | Hurting Each Other | If I Were A Carpenter | ||
| All The Apparatus | Hat Trick | Lawless seas | ||
| Bright Eyes | At The Bottom Of Everything | I'm Wide Awake It's Morning | ||
| Fastball | Out of my Head | All the Pain Money can Buy | ||
| Bob Dylan | Political World | Oh Mercy | ||
| The Lumineers | Big Parade | The Lumineers | ||
| Supertramp | Give a Little Bit | Even In The Quietest Moments (1977) | ||
| Little Anthony and the Imperials | Hurt So bad | Superhits | ||
| Diana Jones | All God's Children | Better Times Will Come | ||
| John Lennon | Whatever Gets You Through The Night | Shaved fish | ||
| Sean Lennon | Finalle | Rosencrantz and Guildenstern are Undead |
[img_assist|nid=10963|title=FISCAL CLIFF|desc=|link=none|align=left|width=100|height=100]WED. Dec. 12th show will have some fun explaining the FISCAL CLIFF through music. Featured will be an eclectic mix of artists. I had a blast putting it together.
LIKE me at http://www.facebook.com/ListeningLyrics
Comments
Pieter - your comments and music selection definitely did NOT fall off the cliff. Well played bro.
Cincinnati Opa
Post new comment