Fri, 11/18/2022
| Artist | Title | Album | Label | Link | 
|---|---|---|---|---|
| los Shakers | Rompan Todo | |||
| The Knickerbockers | One Track Mind | |||
| Serge Gainsbourg & Bridget Bardot | Bonnie and Clyde | |||
| Vanishing Twin | Telescope | 2017 | ||
| The Bombpops | Brake Lights | Fear of Missing Out - 2017 | ||
| Rick James | Black and White | title track - 1989 | ||
| Jelly Roll Morton | Billy Goat Stomp | 1927 | ||
| Sharon Jones and the Dapkings | The Midnight Rider | 2016 | ||
| Lonely Biscuits | Come Around | title track 2015 | ||
| Malcolm Yelvington | It's Me Baby | Memphis Ramble | ||
| Marcin Wasilewski | Riders on the Storm | |||
| Bird Streets | Until the Crown | st - 2018 Brooklyn NY | ||
| Loose Fur | Laminated Cat | s/t - 2003 | ||
| King Tubby and the Aggrovators | Straight to the Capitalist Head | |||
| Peter Case | This Wheel's On Fire | The Midnight Broadcast 2021 | ||
| No Use For a Name | Making Our Dreams Come True | Rarities vol 1 | ||
| Minus 5 | Mickeys a cool Drummer | Of Monkees and Men | ||
| Paul Mauriat | Penny Lane | |||
| Nick Cave and the Bad Seeds | Aint Gonna Rain Anymore | Let Love In | ||
| Ausmuteants | Kicked in the Head by a Horse | s/t - 2014 | ||
| Furious | You Bring Out the Wolf in Me | |||
| Paul Mauriat | Black is Black | |||
| Os Mutantes | Caminhante Noturno | Mutantes | ||
| Os Mutantes | Dom Quixote | Mutantes | ||
| Os Mutantes | Ave Lucifer | A Divina Comedia ou | ||
| Os Mutantes | A Minha Minena | |||
| Os Mutantes | Aeus Maria Fulo | |||
| Kiwi Jr. | Downtown Area Blues | Chopper | ||
| The Phenomenauts | Composite Synthesizer | |||
| Cub Scout Bowling Pins | Magic Taxi | Clang Clang Ho | 
