Wed, 05/23/2012
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| the Knickerbockers | One Track Mind | |||
| Ike and Tina Turner | Stormy Weather | |||
| Nashville Bluegrass Band | Biggest Liars In Town | |||
| Richard Buckner | Ed's Song | |||
| T. Rex | Buick MacKane | |||
| P J Harvey | You Said Something | |||
| Golden Smog | Another Fine Day | |||
| U-Roy | The Higher the Mountain | |||
| The Bottom Dwellers | Radiant Heat | |||
| Funkadelic | Qualify and Satisfy | |||
| The Pretty Things | Baron Saturday | |||
| Knapsack | Henry Hammers Harder | |||
| Joe Maphis | Fire on the Strings | |||
| Jay Jay Pistolet | Vintage Red | |||
| Eddie Harris | Live Right Now | |||
| Pello Afrokana | Iliana Quiere Chocolate | |||
| Art Ensemble of Chicago | One for Jarman | |||
| The Ventures | One Step Beyond/the Twilight Zone | |||
| The Kinks | Waterloo Sunset | |||
| Bessie Smith | Whoa Tillie, Take Your Time | |||
| Gil Scott Heron | The Bottle | |||
| Billy Strayhorn | Lush Life | |||
| William Burroughs | Falling In Love Again | |||
| Cliff Edwards | When you Wish Upon A Star | |||
| Porter Waggoner | Satan's River | |||
| Mikhial Buzilev | Vanka | |||
| Robyn Hitchcock and the Venus 3 | John In the Air |
Post new comment