Tue, 06/09/2026
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Emmy Lou Harris & The Nash Ramblers | Guess Things Happen That Way | |||
| Bob Dylan | One More Night | |||
| John Prine | Angel From Montgomery | |||
| The Mother Hips | Collected Some Nerve | |||
| David Gans | Bounty Of The County | |||
| Roy Rogers and Dale Evans | Don't Fence Me In | |||
| Johnny Cash | I Hung My Head | |||
| Les Paul & Mary Ford | On The Beach At Waikiki | |||
| The Lovin' Spoonful | Jug Band Music | |||
| The Texas Tornados | She Never Spoke Spanish To Me | |||
| The Mavericks | Overnight Success | |||
| Nic Clark | Got My Family & My Friends | |||
| Lawn Chair Larry | The Darwin Awards | |||
| John Hiatt | Perfectly Good Guitar | |||
| R.E.M. | Radio Free Europe | |||
| The Jimi Hendrix Experience | The Wind Cries Mary | |||
| The Beatles | I Am The Walrus | |||
| Peter Frampton | Lines On My Face | |||
| Big Joe Turner | Morning, Noon & Night | |||
| Bo Diddley | Say Man | |||
| Dr. Horse | Jack, That Cat Was Clean | |||
| Lew Hopson | I Remember James Brown | |||
| The Red Scare | Bill Bryson | |||
| Ry Cooder | Don't Call Me Red | |||
| Stevie Wonder | He's Misstra Know It All |
Playlist for Silver Nine Volt Heart from June 9, 2026