Tue, 04/21/2026
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| The Doors | Riders On The Storm | |||
| Steely Dan | Don't Take Me Alive | |||
| Rosanne Cash | The Way To Make A Broken Heart | |||
| Steve Earle & The Dukes | Ain't Nobody's Daddy Now | |||
| Donovan | Wear Your Love Like Heaven | |||
| Cliff Edwards | Singin' In The Rain | |||
| Bing Crosby with The Mills Brothers | Dinah | |||
| The Loose Acoustic Trio | I Like Your Hat | |||
| Hal Blaine | The Naked Jogger | |||
| Dead South | In Hell I'll Be In Good Company | |||
| Marty Stuart & His Fabulous Superlatives | Altitude | |||
| James Brown | Get On The Good Foot | |||
| Stevie Wonder | I Was Made To Love Her | |||
| The Marvelettes | Don't Mess With Bill | |||
| Joe Hunter | Early Motown | |||
| The Funk Brothers w/Chaka Khan | What's Going On? | |||
| Huey Lewis & The News | SoulsVille | |||
| UB40 | All I Want To Do | |||
| Grateful Dead | Estimated Prophet | |||
| Los Lobos | Sail On, Sailor | |||
| Elvin Bishop and The Big Fun Trio | That's What I'm Talking About | |||
| Bob Dylan | Thunder On The Mountain | |||
| Little Charlie & The Nightcats | Rain | |||
| Ry Cooder | Dirty Chateau | |||
| The Rolling Stones | Ruby Tuesday |
Silver Nine Volt Heart playlist from April 21, 2026