Sun, 11/29/2009
Artist | Title | Album | Label | Link |
---|---|---|---|---|
Grateful Dead | Touch of Grey | In The Dark | Arista | |
Crowd Sculpture | Infrared Roses | Arista | ||
Jam | Dick's Picks 12 | |||
China Cat Sunflower | " | |||
Mind Left Body Jam | " | |||
I Know You Rider | " | |||
Beer Barrel Polka | " | |||
Jack Straw | Go To Nassau | |||
Shakedown Street | Live 11/29/80 | |||
Franklin's Tower | " | |||
Estimated Prophet | Dick's Picks 5 | |||
Jam | " | |||
He's Gone | " | |||
The Other One | " | |||
Jerry Garcia | Theme from Close Encounters | Live 1/22/78 | ||
Grateful Dead (featuring Ron "Pig Pen" McKernan) | Hard To Handle | Live 8/6/71 | ||
Grateful Dead | So Many Roads | 7/9/95 |
The Golden Road keeps on "searching for the sound" on a most special occasion. The numbers, 11/29, come into play and serve as an inspiration for this edition of sonic splendor.
As always, thanks for listening to the show, and KDRT!
Post new comment