Thu, 06/21/2018
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Shock Machine | Lost in the Mystery | Shock Machine | Marathon Artists | |
| Leggy | Kick the Habit | Leggy | Damnably | |
| Clario & Mello Fellow | How Was Your Day? | *single* | 696233 records DK | |
| Rubblebucket | Fruity | * new single | Grand Jury Music | |
| Benny Spillmam | Fortune Teller | Finger Poppin, Feet Stompin | Capitol Records | |
| Twink | Psychedelic Electrician | 1969 Synthesizer Recordings | TWINK | |
| Parquet Courts | NYC Observation | Wide Awake | Rough Trade | |
| Death Cab for Cutie | Gold Rush | * new single | Atlantic | |
| TV Girl | Legendary Lovers | Death of A Party GIrl | TV Girl | |
| Ty Segall & White Fence | Good Boy | * single / new | Drag City | |
| Diet Cig | Harvard | Over Easy | Father/Daughter Records | |
| Snail Mail | Heatwave | Lush | Matador Records | |
| Anna Burch | Tea Soaked Letter | Quit the Curse | Polyvinyl | |
| Joe Bataan | Chick-a-Boom | Call My Name | Distrolux | |
| The Beach Boys | Good News (outtake) | 1967: Sunshine Tomorrow 2 | UMG Recordings, Inc. | |
| Melody's Echo Chamber | Breathe In, Breathe Out | * new single | Fat Possum Records | |
| The Greeting Committee | 17 | * new single | Harvest Records | |
| Mates of State | Nice Things That Look Good | My Solo Project | Polyvinyl | |
| John Vanderslice | Interlude | Dagger Beach | Dead Oceans | |
| John Vanderslice | Farewell Transmission | Pixel Revolt | Barsuk Records |
Hit Play, I bet you won't be mad :)