Tue, 12/16/2025
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| The Mavericks | Pardon Me | |||
| Chris Hillman | Bells Of Rhymney | |||
| Rita Hosking | Silver Stream | |||
| Donovan | There Is A Mountain | |||
| Jorma Kaukonen | Blue Railroad Train | |||
| Jackson Browne | These Days | |||
| Peter Rowan & The Nashville Bluegrass Band | High, Lonesome Sound | |||
| Norah Jones and Billy Joe | Long Time Gone | |||
| Buffy Saint Marie | Cod'ine | |||
| The Holy Modal Rounders | Hesitation Blues | |||
| The Loose Acoustic Trio | I Like Your Hat | |||
| The Twangbangers | Rock Bottom | |||
| Bing Crosby & Bob Hope | Road To Morocco | |||
| Phish | Backwards Down The Number Line | |||
| Grateful Dead | Queen Jane Approximately | |||
| Janis Joplin w/ Big Brother | Down On Me | |||
| The Hacienda Brothers | I've Got A Secret | |||
| The Beatles | I Feel Fine | |||
| U2 | In God's Country | |||
| Peter Gabriel | Love To Be Loved | |||
| The Return Of The Eclectic Dinosaur | Lee Renault | |||
| Louis Prima | Brooklyn Boogie | |||
| Duke Ellington Orchestra | 22 Cent Stomp |
Playlist from the 359th live edition of Silver Nine Volt Heart.