Mon, 01/16/2017
| Artist | Title | Album | Label | Link | 
|---|---|---|---|---|
| Matthew Sweet | Divine Intervention | |||
| Sergei Rachmaninoff | Piano Concerto No. 3 in Dm | |||
| Fear | Let's Have a War | |||
| Lovin' Spoonful | War Games | |||
| Flaco Jimenez | El Rosal | |||
| OJR (Oliver John-Rodgers) | Sad Pony | (current) | ||
| The Residents | Serenade for Missy | |||
| Crispin Glover | Boots | |||
| Run the Jewels | Call Ticketron | (current) | ||
| Elliott Smith | Shooting Star | |||
| Algebra Suicide | Heat Wave | |||
| Cherry Glazerr | Nuclear Bomb | (current) | ||
| Bobby Rydell | The Best Man Cried | (Vinyl Vespers) | ||
| Percy Sledge | You're Pouring Water on a Drowning Man | |||
| The Troggs | Little Pretty Things | |||
| Sarah Bethe Nelson | Evolution | (current) | ||
| Sebadoh | A Bird in the Hand | |||
| St. Louis Union | About My Girl | |||
| Joe Tex | A Woman Like You | |||
| Tobin Sprout | Just One Kid | (current) | ||
| ? & the Mysterians | "8" Teen | |||
| Eddie Money | Hold On, I'm Comin' | |||
| Spencer Davis Group | Keep On Running | |||
| The Regrettes | Picture Perfect | (current) | ||
| The Kinks | Til the End of the Day | |||
| Fontella Bass | Rescue Me | |||
| "Jenna" | Muffin Top | |||
| Chango Spasiuk | Governor Virasoro | |||
| Foxygen | Upon a Hill | (current) | ||
| Foxygen | On Lankershim | (current) | ||
| Ty Segall | Inside Your Heart | |||
| Charles Mingus | Duet Solo Dancers (except) | 
