Fri, 09/23/2016
Artist | Title | Album | Label | Link |
---|---|---|---|---|
Grateful Dead | Pride Of Cucamonga | Mars Hotel | Grateful Dead Records | |
Grateful Dead | Jam | Dick's Picks 12 | GDP | |
Grateful Dead | China Cat Sunflower | Dick's Picks 12 | GDP | |
Grateful Dead | Mud Love Buddy Jam | Live 6/26/74 | GDP | |
Grateful Dead | I Know You Rider | Dick's Picks 12 | GDP | |
Grateful Dead | Beer Barrel Polka | Live 6/26/74 | GDP | |
Grateful Dead | Sugar Magnolia | Live 10/17/74 | GDP | |
Grateful Dead | Sunshine Daydream | Live 10/17/74 | GDP | |
Grateful Dead | To Lay Me Down | Live 6/28/74 | GDP | |
Grateful Dead | Beat It On Down The Line | Dick's Picks 24 | GDP | |
Grateful Dead | Deal | Dick's Picks 24 | GDP | |
Grateful Dead | Eyes Of The World | Live 10/19/74 | GDP/Rhino | |
Grateful Dead | China Doll | Live 10/19/74 | GDP/Rhino | |
Grateful Dead | Big River | Dick's Picks 31 | GDP | |
David Gans | The Bounty Of The County | The Ones That Look The Weirdest Taste The Best | Perfectible Recordings | |
Scott Cooper | Girl In The Garden | A Leg Trick | Stubdog Records | |
New New Riders Of The Purple Sage | Higher | Where I Come From | Woodstock Records | |
David Nelson Band | Wicked Messenger | Keeper of the Key | DNB Records | |
New Riders Of The Purple Sage | Dirty Business | New Riders Of The Purple Sage (1971) | Columbia |
Hey Now! For this edition of The Golden Road, we set the controls in the Wayback Machine for the epic year of 1974 in Grateful Dead history. You know what that means, right?