Fri, 07/01/2016
Artist | Title | Album | Label | Link |
---|---|---|---|---|
John Phillip Sousa | Stars And Stripes Forever | Sousa's Greatest Hits | Altissimo! | |
Grateful Dead | Start Spangle Banner | Live 4/12/93 | ||
Grateful Dead | U.S. Blues | Mars Hotel | Grateful Dead Records | |
Grateful Dead | Iko Iko | Crimson, White & Indigo Live 7/7/89 | GDP/Rhino | |
Grateful Dead | Jack Straw | Go To Nassau | GDP | |
Grateful Dead | Franklin's Tower | Go To Nassau | GDP | |
Grateful Dead | Can't Come Down | Birth Of The Dead (11/65) | Warner Bros | |
Grateful Dead | Golden Road (To Unlimited Devotion) | Grateful Dead | Warner Bros | |
Grateful Dead | New, New Minglewood Blues | Grateful Dead | Warner Bros | |
Grateful Dead | Mr. Charlie | Stepping Out | GDP | |
John Phillip Sousa | Semper Fedelis | Sousa's Greatest Hits | Altissimo! | |
Lord Buckley | The Boston Tea Party | Unknown | ||
Grateful Dead | Playing In The Band | Skull & Roses Live 1971 | Warner Bros | |
Grateful Dead | Scarlet Begonias | Crimson, White & Indigo Live 7/7/89 | GDP | |
Grateful Dead | Fire On The Mountain | Crimson, White & Indigo Live 7/7/89 | GDP | |
Grateful Dead | Estimated Prophet | Crimson, White & Indigo Live 7/7/89 | GDP | |
Grateful Dead | Standing On The Moon | Crimson, White & Indigo Live 7/7/89 | GDP | |
Grateful Dead | Uncle John's Band | Workingman's Dead | Warner Bros | |
John Phillip Sousa | The Washington Post | Sousa's Greatest Hits | Altissimo! |
In this edition of The Golden Road, we send out a crimson, white & indigo salute to the 240th anniversary of our nation. Included in this broadcast are John Phillip Sousa, Lord Buckley and plenty of the good ol' Grateful Dead recorded live from coast-to-coast!
Here's a colorful look at the band roaring through the one & only...U.S. Blues:
https://www.youtube.com/watch?v=DPBLfzTPCDc
Cheers!